Alpha Technologies Inc.
Phone: 360 647 2360
Email: alpha@alpha.com
Top Terminal
Top Terminal
  • 10-12 year design life batteries
  • Top terminal access design
  • Valve regulated lead acid technology
  • Heavy duty copper alloy terminals for ease of assembly and reduced maintenance


Alpha’s 10-12 year top terminal batteries provide improved performance, longer runtimes and extended service life. They are ideal for telecom, broadband, cellular, electric utility, PCS, customer premise, long distance and distributed power.
Top Terminal Batteries
General Specifications
C&D Tel Series 10 Year Batteries
Part NumberCapacity @ 8hr rate @ 1.75VpcDimensions H x W x D (in/mm)
Tel12-30307.8 x 5.2 x 6.8 / 197.4 x 131.9 x 172.7
Tel12-45468.9 x 5.4 x 8.1 / 228.3 x 138.9 x 205.6
Tel12-706910.3 x 6.8 x 8 / 260.5 x 173.4 x 203.6
Tel12-807912.0 x 6.8 x 8.1 / 305.8 x 173.4 x 205.3
Tel12-908813.5 x 6.8 x 8.5 / 343.1 x 171.7 x 216.2
Tel12-10510220.1 x 4.3 x 9.4 / 511 x 110 x 238
Tel12-12512713.6 x 6.8 x 10.9 / 344.7 x 171.7 x 277.7
Unigy I
Part NumberCapacity @ 8hr rate @1.75VpcDimensions H x W x D (in/mm)
12AVR-303.46.97 x 5.00 x 6.55177.04 x 127 x 166.37
12AVR-404.46.97 x 5.00 x 8.16 / 177.04 x 127 x 207.26
12AVR-758.828.24 x 6.56 x 10.20 / 209.3 x 166.6 x 259.1
12AVR-9010.38.12 x 12.01 x 6.80 / 206 x 305 x 173
12AVR-10011.768.70 x 6.75 x 12.93 / 221 x 171.5 x 328.4
12AVR-13015.611.21 x 12.75 x 6.77 / 285 x 342 x 172
GNB Marathon
Part NumberCapacity @ 8hr rate @1.75VpcDimensions H x W x D (in/mm)
M6V1901909.25 x 6.85 x 12.04 / 235 x 174 x 306
M12V30T28.07.32 x 5.11 x 6.73 / 186 x 130 x 171
M12V4040.07.44 x 6.57 x 7.79 / 189 x 167 x 198
M12V45F46.010 x 4.76 x 8.66 / 254 x 121 x 220
M12V7072.09.25 x 6.85 x 10.23 / 235 x 174 x 260
M12V9090.09.25 x 6.85 x 12.04 / 235 x 174 x 306
Document Downloads
Title Type Version Date
Top Terminal Batteries Datasheet_Eng Datasheet July 6, 2009