- Embedded network management for Alpha broadband power supplies
- Battery and power supply advanced diagnostics reduces truck rolls and overall operating expense of maintaining a network
- Three models available: DSM3 (standard), DSM3x (advanced) and DPM (XM2-300HP)
The AlphaNet family of networking products, including the 3rd generation DOCSIS® Status Monitoring broadband power communication card, enables Alpha’s XM2-HP, XM2, XM2-300HP and GMX CableUPS® to connect directly to an HFC network through an embedded DOCSIS cable modem.
Through a Simple Network Management Protocol (SNMP) interface, standard MIBs are used for quick, efficient network status and diagnostics. A WEB interface enables any authorized personnel direct access to powerful, advanced diagnostics using a common web browser. No proprietary software is required. A single DSM installed in an Alpha CableUPS supports communications and system control for multiple Alpha power supplies and an AlphaGen™ generator system.
Hardware| RF Cable Interface: | F-connector, female, 75Ohm, connector angle accommodates coax bend radius when installed in some enclosures |
|---|
| Local Interface: | RJ-45, Ethernet, multi-mode operation |
|---|
| LED Indicators: | Ready/Alarm, Upstream registration, Downstream lock, AlphaBus, RF level, Link, CPE traffic, Battery harness correct |
|---|
| I/O Control (DSM3x and DPM Only): | 6-Pin Molex: Digital input, Digital output, 5V, Common |
|---|
| AlphaBus: | RJ-11 offset tab: Multi-power supply and AlphaGen communications |
|---|
| Battery Monitoring: | DSM3x: 8-pin Molex battery string A/B, 8-pin Molex battery string C/D. DSM3: 8-pin Molex battery string A/B |
|---|
| Tamper: | NO or NC, software configurable, reads enclosure door magnetic switch |
|---|
Network Communications| DOCSIS (RF) Port Protocols: | IP, UDP, TCP, DHCP, TFTP, SNMPv1, SNMPv2c, HTTP |
|---|
| Ethernet Port: | Local Mode: HTTP web interface for local craft diagnosis. CPE Mode: DOCSIS Cable modem Ethernet CPE functionality |
|---|
| MIBs: | Power supply (ANSI/SCTE 38-4) |
|---|
| Other SCTE HMS MIBs as defines by the SCTE for power supply and generator status monitoring |
|---|
| Alpha proprietary advanced UPS diagnostics |
|---|
Power Supply Monitored Parameters| Major Alarm: | Aggregate alarm consisting of: test fail, battery fail, line isolation alarm, output overload, inverter, overtemperature, N+1 active, fuse fail |
|---|
| Minor Alarm: | Aggregate alarm consisting of: temperature probe error, AC line loss, N+1 error |
|---|
| Input Voltage: | Reported from power supply V(in) measurement |
|---|
| Output Voltage: | Reported from power supply V(out) measurement |
|---|
| Output Current: | DSM3x and DSM3: 0 to 25A standard on port 1. Ports 2-4 require power supply option. DPM: Dual outputs do not exceed 300 Watts combined 3.5 Amps at 90 Vac output voltage, 5 Amps at 60 Vac output voltage |
|---|
| Output Power: | Calculated, reported in AC Watts |
|---|
| UPS Status: | AC Line, Standby, Test in process, Test alarm |
|---|
| Enclosure Door: | Open or Closed |
|---|
| Battery Voltage: | DSM3x: Individual battery voltage, up to four strings of 3 or 4 batteries (maximum 16 batteries), ±100mV per battery. |
|---|
| DSM3: Individual battery voltage, up to two strings of 3 or 4 batteries (maximum 8 batteries), ±100mV per battery. |
|---|
| DPM: Individual battery voltage |
|---|
| Battery Temperature: | Reported from power supply battery Remote Temperature Sensor (RTS) |
|---|
| Remote Test Control: | Start/Stop power supply test cycle |
|---|
Additional Equipment (DSM3x and DSM3 Only)| XP-BSC-3-6: | Wire Kit, Battery Sense, 1x36V, 6' |
|---|
| XP-BSC-6-6: | Wire Kit, Battery Sense, 2x36V, 6' |
|---|
| XP-BSC-4-6: | Wire Kit, Battery Sense, 1x48V, 6' |
|---|
| Surge Arrestor (Alpha p/n 162-028-10): | Female/Female connector configuration, "F"-type connector with integral ground block Required for all installations |
|---|