Use the Alpha Energy Solar Power Supply Configurator to customize and buy a 48 volt off-grid system today.
- Cost-effective alternative to AC line extension
- Reliable power where you need it, when you need it
- Minimum of six days of design load autonomy
- Engineered for pole or pad mounting, and rapid field deployment
Applications include: Security systems, traffic systems, emergency power, cathodic protection, navigational aids,
WiMax and SCADA.
Solar Power Supply (SPS) systems can be configured to provide a range of DC or AC power outputs. Systems include
the most recent advances in PV manufacturing, electronic controls and power management. Standard controls
include temperature-compensated 3-stage battery charging, battery low voltage disconnect, lightning protection
and complete circuit protection. Each system comes with a two-year limited warranty (extended warranties are
available), while the PV modules carry a 20 to 25-year performance guarantee.
The SPS design incorporates a minimum of six days load autonomy, providing reliable power with no operational
or maintenance costs and near-zero annual load loss probability. Systems are engineered for pole or pad
mounting and packaged for easy installation.
Options Include: Multiple output breakers, data logging of system operating parameters, alarm outputs for critical
system parameters, DC to AC inverter for AC loads and additional enclosure for customer use.
Specifications | SPS48-220/85G | SPS48-340/108G | SPS48-440/216G |
|---|
| Electrical Specifications, Solar Panel |
|---|
| Maximum Power | 110W | 170W | 110W |
|---|
| Power Tolerance | +-5% | +-5% | +-5% |
|---|
| Maximum Power Voltage | 34.6Vdc | 35.0Vdc | 34.6Vdc |
|---|
| Maximum Power Current | 3.18A | 4.86A | 3.18A |
|---|
| Open Circuit Voltage | 43.4Vdc | 44.0Vdc | 43.4Vdc |
|---|
| Open Circuit Current | 3.47A | 5.36A | 3.47A |
|---|
| Maximum System Voltage | 750Vdc | 600Vdc | 750Vdc |
|---|
| Nominal Operating Cell Temperature | 47° C, +-2° C | 47° C, +-2° C | 47° C, +-2° C |
|---|
| Operating Temperature | -40° C to +90° C | -40° C to +90° C | -40° C to +90° C |
|---|
| Dielectric Isolation Voltage | 1000Vdc | 1000Vdc | 1000Vdc |
|---|
| Maximum Wind Resistance | 60m/s | 60m/s | 60m/s |
|---|
| Maximum Hail Diameter @ 80km/h | 25mm | 25mm | 25mm |
|---|
| Mechanical Specifications, Solar Panel |
|---|
| Length(in/mm) | 51.96/1320 | 62.20/1580 | 51.96/1320 |
|---|
| Width(in/mm) | 20.78/528 | 31.81/808 | 25.98/660 |
|---|
| Depth(in/mm) | 1.37/35 | 1.81/46 | 1.37/35 |
|---|
| Weight(kg/lb.) | 10.5/21.3 | 16/35.2 | 10.5/21.3 |
|---|
| Frame | Aluminum | Aluminum | Aluminum |
|---|
| Front Side | Glass, 3.2mm | Glass, 3.2mm | Glass, 3.2mm |
|---|
| Encapsulant | EVA | EVA | EVA |
|---|
| Cell Type | Single Crystal Cell | Single Crystal Cell | Single Crystal Cell |
|---|
| Number Cells | 72 in Series | 72 in Series | 72 in Series |
|---|
| General Specifications, Rack |
|---|
| Angle | 0 to 90° | 0 to 90° | 0 to 90° |
|---|
| Pole | Customer Supplied 3” Schedule 40 or 80 | Customer Supplied 3” Schedule 40 or 80 | Customer Supplied 4” Schedule 40 or 80 |
|---|
| Electrical Specifications, Solar Controller |
|---|
| Rated Solar Input | 15A | 15A | 15A |
|---|
| Rated Load | 15A | 15A | 15A |
|---|
| Current Overload | 25% for 5 minutes | 25% for 5 minutes | 25% for 5 minutes |
|---|
| Regulated Output Voltage | 56.0Vdc | 56.0Vdc | 56.0Vdc |
|---|
| Load Disconnect | 45.6Vdc | 45.6Vdc | 45.6Vdc |
|---|
| LVD Reconnect | 50.4Vdc | 50.4Vdc | 50.4Vdc |
|---|
| Temperature Compensation | -120 mV/° C | -120 mV/° C | -120 mV/° C |
|---|
| Self-Consumption | 28mA | 28mA | 28mA |
|---|
| Operating Temperature | -40 to +60° C | -40 to +60° C | -40 to +60° C |
|---|
| Battery Charger | True 0 to 100% PWM duty cycle | True 0 to 100% PWM duty cycle | True 0 to 100% PWM duty cycle |
|---|
| Setpoint accuracy | < 35mV | < 35mV | < 35mV |
|---|
| General Specifications, Battery |
|---|
| Voltage | 12V (nominal) | 12V (nominal) | 12V (nominal) |
|---|
| Capacity | 108 Ah at the 100 hour rate, to 1.75 VPC at 27° C (80° F) | 170 Ah at the 100 hour rate, to 1.75 VPC at 27° C (80° F) | 324 Ah at the 100 hour rate, to 1.75 VPC at 27° C (80° F) |
|---|
| Type | Gel | Gel | Gel |
|---|
| Plate Alloy | Lead Calcium | Lead Calcium | Lead Calcium |
|---|
| Element, Post | 3/8” x 16 Stainless Steel Stud Posts | 3/8” x 16 Stainless Steel Stud Posts | 3/8” x 16 Stainless Steel Stud Posts |
|---|
| Mechanical Specifications, Integrated Control/Battery Enclosure |
|---|
| Size | 24x25x14 (PWE-3) | 24x25x14 (PWE-3) | 24x25x15 (PWE-6) |
|---|
| Weight (lb.) | 248 | 318 | 678 |
|---|