Use the Alpha Energy Solar Power Supply Configurator to customize and buy a 24 volt off-grid system today.
- Cost-effective alternative to AC line extension
- Reliable power where you need it, when you need it
- Minimum of six days of design load autonomy
- Engineered for pole or pad mounting, and rapid field deployment
Applications include: Security systems, traffic systems, emergency power, cathodic protection, navigational aids,
WiMax and SCADA.
Solar Power Supply (SPS) systems can be configured to provide a range of DC or AC power outputs. Systems include
the most recent advances in PV manufacturing, electronic controls and power management. Standard controls
include temperature-compensated 3-stage battery charging, battery low voltage disconnect, lightning protection
and complete circuit protection. Each system comes with a two-year limited warranty (extended warranties are
available), while the PV modules carry a 20 to 25-year performance guarantee.
The SPS design incorporates a minimum of six days load autonomy, providing reliable power with no operational
or maintenance costs and near-zero annual load loss probability. Systems are engineered for pole or pad
mounting and packaged for easy installation.
Options Include: Multiple output breakers, data logging of system operating parameters, alarm outputs for critical
system parameters, DC to AC inverter for AC loads and additional enclosure for customer use.
Specifications | SPS24-108G | SPS24-340/216G | SPS24-440/255G |
|---|
| Electrical Specifications, Solar Panel |
|---|
| Maximum Power | 170W | 340W | 440W |
|---|
| Power Tolerance | +-5% | +-5% | +-5% |
|---|
| Maximum Power Voltage | 35Vdc | 35Vdc | 34.6Vdc |
|---|
| Maximum Power Current | 4.86A | 4.86A | 3.18A |
|---|
| Open Circuit Voltage | 44.0Vdc | 44.0Vdc | 43.4Vdc |
|---|
| Open Circuit Current | 5.36A | 5.36A | 3.47A |
|---|
| Maximum System Voltage | 600Vdc | 600Vdc | 750Vdc |
|---|
| Nominal Operating Cell Temperature | 47° C, +-2° C | 47° C, +-2° C | 47° C, +-2° C |
|---|
| Operating Temperature | -40° C to +90° C | -40° C to +90° C | -40° C to +90° C |
|---|
| Dielectric Isolation Voltage | 1000Vdc | 1000Vdc | 1000Vdc |
|---|
| Maximum Wind Resistance | 60m/s | 60m/s | 60m/s |
|---|
| Maximum Hail Diameter @ 80km/h | 25mm | 25mm | 25mm |
|---|
| Mechanical Specifications, Solar Panel |
|---|
| Length(in/mm) | 62.20/1580 | 62.20/1580 | 51.96/1320 |
|---|
| Width(in/mm) | 31.81/808 | 31.81/808 | 25.98/660 |
|---|
| Depth(in/mm) | 1.81/46 | 1.81/46 | 1.37/35 |
|---|
| Weight(kg/lb.) | 16/35.2 | 16/35.2 | 10.5/21.3 |
|---|
| Frame | Aluminum | Aluminum | Aluminum |
|---|
| Front Side | Glass, 3.2mm | Glass, 3.2mm | Glass, 3.2mm |
|---|
| Encapsulant | EVA | EVA | EVA |
|---|
| Cell Type | Single Crystal Cell | Single Crystal Cell | Single Crystal Cell |
|---|
| Number Cells | 72 in Series | 72 in Series | 72 in Series |
|---|
| General Specifications, Rack |
|---|
| Angle | 15 to 60° from Horizontal | 0 to 90° | 0 to 90° |
|---|
| Pole | Customer Supplied 2.5” Schedule 40 or 80 | Customer Supplied 3” Schedule 40 or 80 | Customer Supplied 3” Schedule 40 or 80 |
|---|
| Electrical Specifications, Solar Controller |
|---|
| Rated Solar Input | 10A | 20A | 20A |
|---|
| Rated Load | 10A | 20A | 20A |
|---|
| Current Overload | 25% for 5 minutes | 25% for 5 minutes | 25% for 5 minutes |
|---|
| Regulated Output Voltage | 28.2Vdc | 28.2Vdc | 28.2Vdc |
|---|
| Load Disconnect | 23Vdc | 23Vdc | 23Vdc |
|---|
| LVD Reconnect | 25.2Vdc | 25.2Vdc | 25.2Vdc |
|---|
| Temperature Compensation | -56 mV/° C | -56 mV/° C | -56 mV/° C |
|---|
| Self-Consumption | 6 to 10mA | 6 to 10mA | 6 to 10mA |
|---|
| Operating Temperature | -40 to +85° C | -40 to +85° C | -40 to +85° C |
|---|
| Battery Charger | True 0 to 100% PWM duty cycle | True 0 to 100% PWM duty cycle | True 0 to 100% PWM duty cycle |
|---|
| Setpoint accuracy | < 35mV | < 35mV | < 35mV |
|---|
| General Specifications, Battery |
|---|
| Voltage | 12V (nominal) | 12V (nominal) | 12V (nominal) |
|---|
| Capacity | 108 Ah at the 100 hour rate, to 1.75 VPC at 27° C (80° F) | 215 Ah at the 100 hour rate, to 1.75 VPC at 27° C (80° F) | 255 Ah at the 100 hour rate, to 1.75 VPC at 27° C (80° F) |
|---|
| Type | Gel | Gel | Gel |
|---|
| Plate Alloy | Lead Calcium | Lead Calcium | Lead Calcium |
|---|
| Element, Post | 3/8” x 16 Stainless Steel Stud Posts | 3/8” x 16 Stainless Steel Stud Posts | Offset Post with Horizontal Hole, Stainless Steel 5/16" Bolt and Hex Nut |
|---|
| Mechanical Specifications, Integrated Control/Battery Enclosure |
|---|
| Size | 24x25x14 (PWE-3) | 24x25x14 (PWE-3) | 24x25x14 (PWE-3) |
|---|
| Weight (lb.) | 214 | 388 | 473 |
|---|