> Proven CableUPS® uninterruptible power
> LCD Smart Display provides operating data, status information and troubleshooting aid
> Modular design allows hotswappable
inverter replacement
> User programmable system control
and status monitoring options
> Easily accessible front panel connections
> Programmable, three stage 10A, temperaturecompensated battery charger
> Optional embedded transponder reduces external wiring for easier installation and improved reliablity
> Optional embedded DOCSIS™ status monitoring Alpha’s XM2 Series power supply is the industry’s leading power technology. A variety of power ratings make it an ideal match for network architectures worldwide. Advanced product design features include hot swappable modularity, and and intelligent diagnotic display. Optional independent dual outputs and N+1 redundant capability provide additional protection and enhanced system reliability. AC or DC generator compatibility, flexible system control and advanced status monitoring options support easy migration to clustered or centralized powering. |  |
Specifications
| General Specifications | | Input | | Power Factor: | >0.90 at full load
| | Voltage: | ±15%
| | Voltage (XM2-915/922 HV): | -25 to +15%
| | Voltage (XM2-906G6/906G5): | -30 to +20%
| | Frequency: | ±3% | | | | Output | | Waveform: | Quasi-square wave
| | Regulation: | ±5%
| | Frequency Stability: | ±0.05% inverter mode, ±1% normal mode
| | Short Circuit Current: | 150% of maximum current rating
| | Transformer Efficiency: 90% typical line mode
| | 80% typical standby mode
| | Transfer Characteristics: | Uninterrupted output | | | | Battery Charger | | Temperature Compensation: | Programmable (0 to 5mV/Cell/°C)
| | Charger Current: | 10A at 80% load and nominal input (bulk charge mode)
| | Charge Time: | 8 hrs typical to 90% capacity
| | Three Stage: | Bulk, accept, float | | | | Mechanical | | Status Display: | 2 x 20 LCD with backlight
| | Dimensions (in/mm): | 15 x 8.75 x 13 / 381 x 222 x 330
| | Finish: | Black, epoxy powdercoat | | | | Environment | | Operating Ambient Temp.: | -40° to 55°C / -40° to 133°F
| | Relative Humidity: | 0 to 95% non-condensing | | | | Agency Compliance | | FCC Part 15 Class A, UL1778, CSA 22.2 No. 107.1-M95 | | | | Smart Display Features | | • Output Current | • Built-in Diagnostics
| | • Input Frequency | • Output Power (W)
| | • Battery Voltage | • Output Voltage
| | • Battery Temperature | •% load
| | • Output VA | • Input Voltage
| | • Standby Time | • Charger Current |
|
Document Downloads